Duramax LFT PA6 30 produced by pultrusion method, is %30 long glass fiber reinforced Polyamide 6 composite granule. Being reinforced by long glass fiber makes the granule to have higher mechanical properties which leads to be used for the products requiring higher mechanical properties.
DuraMax® LFT PA6 30
Technical Data Sheet
| Product Name | DURAMAX LFT PA6 30 |
| Fiber Type | Long Glass Fiber |
| Polymer Type | Polyamide 6 |
| Glass Fiber Content | 30% |
| Granule Length | ≥ 12 mm |
| Colour | Natural, Black |
Physical and Mechanical Properties
| Tests | Test Method | Result* | Unit |
|---|---|---|---|
| Glass Fiber Content | ISO 3451 | 30 | % |
| Density | ISO 1183 | 1,35 | g/cm³ |
| Tensile Strength | ISO 527 | 170 | MPa |
| Tensile Strength Modulus | ISO 527 | 9500 | MPa |
| Flexural Strength | ISO 178 | 265 | MPa |
| Flexural Strength Modulus | ISO 178 | 8750 | MPa |
| Izod Impact, Unnotched | ISO 179 | 42 | kj/m³ |
| HDT (1,8 MPa) | ISO 75 | 204 | °C |
*The values given here are informative. These values can be altered by polypropylene used for dilution and process conditions.
