Duramax LFT30-PP, produced by pultrusion method, is %30 long glass fiber reinforced homopolypropylene composite granule. The reinforcement of thermoplastics by long glass fiber will make the composite to have higher mechanical properties. This higher mechanical properties makes the granule to be used in the products that needs higher mechanical resistance.
DuraMax® LFT PP 30
Technicial Specifications
| Product Name | Duramax LFT30-PP |
| Polymer | Homopolymer Polypropylene (PP) |
| Fiber Percent | 30% |
| Granule Length | ≥ 12 mm |
| Colour | Natural, black and other colours |
Physical and Mechanical Properties
| Test Metodu | Değerler* | Birim | ||
|---|---|---|---|---|
| Specific Gravity | ISO 1183 | 1,12 | g/cm³ | |
| Tensile Strength | ISO 527 | 105 | MPa | |
| Tensile Strength Modulus | ISO 527 | 6500 | MPa | |
| Flexural Strength | ISO 178 | 148 | MPa | |
| Flexural Strength Modulus | ISO 178 | 5700 | MPa | |
| IZOD IMPACT, UNNOTCHED (11j) | ISO 180 | 34 | kJ/m² | |
| IZOD IMPACT, NOTCHED(11j) | ISO 180 | 12,5 | kj/m³ | |
| HDT (0,45 MPa) | ISO 75B | 157 | °C |
*The values given here are informative. These values can be altered by polypropylene used for dilution and process conditions.
