Duramax LFT PA6 50 produced by pultrusion method, is %50 long glass fiber reinforced Polyamide 6 composite granule. Being reinforced by long glass fiber makes the granule to have higher mechanical properties which leads to be used for the products requiring higher mechanical properties.
Duramax® LFT PA6 50
Technical Data Sheet
| Product Name | DURAMAX LFT PA6 50 |
| Fiber Type | Long Glass Fiber |
| Polymer Type | Polyamide 6 |
| Glass Fiber Content | 50% |
| Granule Length | ≥ 12 mm |
| Colour | Natural, Black |
Physical / Mechanical Properties
| TESTS | TEST METHOD | RESULTS* | UNIT |
|---|---|---|---|
| Glass Fiber Content | ISO 3451 | 50 | % |
| Density | ISO 1183 | 1,56 | g/cm³ |
| Tensile Strength | ISO 527 | 210 | MPa |
| Tensile Strength Modulus | ISO 527 | 13450 | MPa |
| Flexural Strength | ISO 178 | 320 | MPa |
| Flexural Strength Modulus | ISO 178 | 11075 | MPa |
| Izod Impact, Unnotched | ISO 179 | 56 | kj/m³ |
| HDT (1,8 MPa) | ISO 75 | 216 | °C |
*The values given here are informative. These values can be altered by polypropylene used for dilution and process conditions.
